This is the blog section. It has two categories: News and Releases.
Files in these directories will be listed in reverse chronological order.
This is the multi-page printable view of this section. Click here to print.
This is the blog section. It has two categories: News and Releases.
Files in these directories will be listed in reverse chronological order.
# | Subject | Category |
---|---|---|
2833 | Upgrade to Azul JDK11 | |
2070 | memolith logs upgrade | Memolith |
2659 | Classifier speedup | |
3145 | KeyStore Editor component | Security > Certificates |
2901 | Modern SVG icons | |
2891 | Search by call id | |
3064 | Computers panel missing | Replay |
3103 | Update AXL and jtapi.jar to v12.5 | |
2779 | System > Alerts | |
3078 | Use DB Pooled Provider | |
3031 | Unified Configuration needs Quick Search of categories | |
2700 | Storage > Storage Volumes | Web Interface |
2681 | Opus codec support in Qodec and CallReplay | |
2740 | Playback > Active Calls | |
2720 | System > E-mail | |
2942 | Upgrade DB to Postgres 12 | |
2752 | Help > About | |
2887 | Change retention default from “keep until space required” | |
2744 | Quality > Answers | |
2781 | Quality Module | |
2788 | Call Description in exported list | |
2857 | Replay Calls | Replay |
2839 | redo PreConfiguration in HTML using a temporarily started localhost web server | Preconfiguration |
2736 | Storage > Storage Settings | |
2701 | System > Ldap Authentication | Web Interface |
2865 | Licenses descriptors | |
2743 | Quality > Reports | |
2718 | System > Licenseing > Licensing Pools | |
2711 | System > Configuration > Retention Policy | |
2774 | Merge replication and licenses together. | |
2710 | System > Configuration > Recording Policy | |
2830 | Global Menu | Web Interface |
2689 | Login page | |
2841 | Root page | |
2840 | Maintenance Progress page | Web Interface |
2729 | CallReplay - ScreenRecorder > ScreenRecorders | ScreenRecorder |
2836 | Upgrade Innosetup to v6 | |
2709 | System > Configuration > Email Notification | |
2730 | Help > Service Debug Settings | Web Interface |
2733 | Recording > Silence Compression | |
2734 | Recording > SPAN Troubleshooting | |
2735 | Recording > Advanced | |
2745 | Backup > Backup | |
2754 | Session > Logout Admin | |
2831 | Upgrade to Vaadin 14 | |
2722 | System > HQ / Branch Replication > Branch | |
2721 | System > HQ / Branch Replication > Headquarters | |
2717 | System > Licenseing > HQ / Branch Licensing > Branch | |
2716 | System > Licenseing > HQ / Branch Licensing > Headquarters | |
2708 | System > Configuration > Filters | |
2731 | Recording > Network Interfaces | |
2748 | Screen Recorder > Settings | |
2753 | Session > Change Password | |
2751 | Help > Browser Logs | |
3057 | Forked Recording without JTapi (Mobile Jabber Recording) | Recorder > Forked > JTapi |
2977 | Category-Period Summary Cache | Replay |
2863 | SSL Security | Recorder > Forked > Axl |
2739 | Playback > Replay Calls | |
303 | Star calls | Web Interface |
502 | external (turret) config params | Recorder > IPTrade |
716 | thrift client should connect using https to a https configured server | Replication |
907 | HA deduplicate calls by cisco leg identifiers | High Availability |
1174 | Blocarea asocierii call-urilor pe noduri de configurare | Classifier |
2161 | ArrowLib | Recorder |
2226 | UX: Research for suitable framework -> Score Card to make a decision | Web Interface |
3033 | Search bar in unified configuration | Configuration |
2963 | URL for accessing call details specifically | |
2714 | System > Licenseing > License > Licenses | Administration > Licensing |
2732 | Recording > Call Managers | |
3164 | Improve password security | Security > Login |
2597 | Record Encrypted Calls on CUCM | Recorder > Forked |
3129 | Verify SRTP Calls on CUCM 12.5 | Recorder > Calls |
2819 | Error when trying to export calls | |
2867 | VAD not working with IPTrade | Recorder > IPTrade |
2861 | Secure LDAP method deprecated needs updating | Security > Ldap |
2621 | Update IP Trade recording | Recorder > IPTrade |
# | Subject | Category |
---|---|---|
3335 | Search with category name | Web Interface |
3313 | HQ\Branch replication | |
3344 | Replication Servlet error when replicationId does not exist | Replication |
3355 | Call UI improvements | Web Interface |
3370 | Call link NPE | |
3373 | Do not quicksearch by device name | |
3377 | Server does not start with wildcard certificate for HTTPS | Security > Certificates |
3368 | Encrypted call cannot be saved | Security > Encryption |
Remove Flash web site | ||
JRE upgrade | ||
Postgres Upgrade to 12.5.1 | ||
Web Components Upgrade to 14.4.0 |
The major feature in is the initial beta release of the CallReplay Transcription technology, a fully in-house speech-to-text transcription technology, available in the cloud or on the premises.
The fundamental issue with call recording is that less than 2% of all calls get listened by a human supervisor, because there is simply not enough physical time for a supervisor to listen to 50+ agents. But a human can read about 10x faster than they can listen, so the coverage can be improved tremendously. Other things made possible by speech-to-text:
Include the content of calls in documents and reports.
Searching through calls
Use trigger words to send notifications.
Sentiment Analysis.
Content Classification
Important Facts about CallReplay Transcription:
Transcribes English to text, which can then be used to assist playback or exported.
96% accuracy on our test set, but we can improve for any given customer. We can also add industry specific vocabulary.
We can add more languages on request.
Usable on premises or as a cloud service. During the beta we will only provide it as a cloud service to minimize problem resolution time.
100% life cycle control with 100% of source code under RAI’s control and management. So if any quality problem appears, we can fix it.
Fully integrated with the call recorder's UI. Words are highlighted during playback. Clicking on a word will direct the player to the relavant position.
Very easy to access using either HTTP or our Java SDK. Partnerships are welcome!
[Very fast transcription speed compared to other cloud providers, get your transcription back in minutes not days.]{style=“letter-spacing: 0.0px;”}
Please let us know if you have any questions of this new and exciting technology. We can also schedule a phone call at your convenience.
# | Category | Subject |
---|---|---|
3404 | Remote Licensing and Qodec license | |
3383 | Login and Calls page timeouts | |
3406 | Database | Slow database performance |
3400 | IPTrade | Filters made with suid did not work |
3395 | Encryption | Automatic Playback of encrypted calls |
3398 | UI | Cosmetics |
2948 | Documentation | Automatic documentation refresh |
ID | Description |
---|---|
Configurable TLS protocols | |
#3422 | Reworked Forked Wizard to preserve policy |
#3436 | Update channel pool when uploading a license |
#3437 | Email call as attachment |
#3457 | Bad user password on screen recorder |
#3461 | Recording Status and Actions |
#3464 | Unable to bulk export |
#3467 | Unable to configure email |
Critical Update, please upgrade ASAP
This version changes the focus from Ease of Use to Secure-First. As such, we overhauled the security infrastructure which introduces breaking changes you should be aware of.
Id | Description |
---|---|
#3485 | Critical update |
#3486 | Upgrade Storage servlet to SecureStorage |
#3492 | Remove Log4J |
#3493 | Upgrade Jetty to 10.0.8 |
#3493 | Further security fixes; removed SearchByCallID |
#3498 | Security improvements |
#3499 | Auto changing Postgres password |
#3500 | HTTPS only web site and RPC |
#3501 | Upgrade Java to 17.0.2 |
#3502 | Security improvements 2 |
#3509 | Default certificate keysize set to 2048 bits |
#3512 | Enabled HTTP/2 |
#3521 | Added version and git version to login |
#3530 | Secure Recording Fixes |
ID | Description |
---|---|
#3578 | Fixed various minor bugs |
#3613 | Updated internal components (such as database engine) |
#3612 | Various interface fixes |
#2229 | Re-enable CDR Verifier |
#3577 | Update Transcription Client to use HTTP REST protocol |
The most important feature of 10.7 is the Sentiment Analysis and Reporting based on the Calls Transcription feature. Together these two technologies allow supervisors and management to effortlessly evaluate customers’ mood and agents’ behaviour without having to listen to thousands of hours of recordings.
ID | Description |
---|---|
#3661 | Jetty & Vaadin Update |
#3687 | SPAN Recording improvements |
#3673 | Improvement of Classifier speed |
#3651 | About - Licenses list update |
#3671 | Backup/Restore bug fixed |
#3629 | Documentation refresh |